| Operating System | Windows 7 Professional | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | OS X Lion | Windows 7 Home Premium |
| Size (inches) | 16.5 x 1.2 x 13.3 | 13.4 x 9.7 x 1.2 | 8.3 x 13 x 0.7 | 11.8 x 7.7 x 1 | 12.9 x 8.9 x 0.64 | 9.1 x 0.9 x 13.4 | 12.44 x 8.94 x 1.05 | 8.5 x 12.6 x 0.7 | 11.8 x 7.56 x 0.68 | 12.8 x 8.78 x 0.71 |
| Weight (lbs) | 6.4 | 6.5 | 2.57 | 5.49 | 2.88 | 4.4 | 3.2 | 2.98 | 2.38 | 2.86 |
| Display Size (inches) | 12.5 | 14 | 13.1 | 12.5 | 13.3 | 14 | 13.3 | 13.3 | 11.6 | 13.3 |
| Disk Size | 320 GB | 750 GB | 128 GB | 500 GB | 128 GB | 750 GB | 640 GB | 20 GB SSD + 320 GB | 64 – 128 GB | 128 GB |
| SSD? | No | No | Yes | No | Yes | No | No | Yes | Yes | Yes |
| CPU | Intel Core i5 | Intel Core i7 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| CPU Speed | 2.3GHz | 2.0 GHz | 2.30 GHz | 2.30 GHz | 1.6 GHz | 2.5 GHz | 2.4 GHz | 1.6 GHz | 1.6 GHz | 1.7 GHz |
| Ram | 4GB DDR3 | 8GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 (up to 8GB) | 6GB DDR3 | 6GB DDR3 | 4GB DDR3 | 2 – 4 GB | 4GB DDR3 |
| Battery Life | 8.5 hours | 3.5 hours | 8 hours | 4-5 hours | 7 hours | 6 hours | 9 hours | 6 hours | 5 hours | 6 hours |















Smartphone Comparison Chart