|
|
||||||||||
| Release Year | 2010 | 2011 | 2010 | 2010 | 2011 | 2011 | 2011 | 2010 | 2011 | 2010 |
| 3D Capability | No | No | No (3D Y/C comb filter) | No (3D Y/C comb filter) | No | Yes | Yes | Yes | Yes | Yes |
| 3D Glasses | N/A | N/A | N/A | N/A | N/A | No | Yes (Four Pairs of 3D Glasses) | No | No | No |
| 2D to 3D conversion | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Screen Size (inches) | 42, 47, 55 | 31.5 | 26, 32, 40 | 22 | 42 | 54.6 | 47 | 47 | 54.6 | 49.9 |
| Screen Type | LCD | LCD | LCD | LED-Lit | LED-Lit | LED-Lit | LED-Lit | LED-Lit | LED-Lit | Plasma |
| Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | 1366 x 768 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
| Contrast ratio | 150,000:1 | 20,000:1 | 50,000:1 | 28,000:1 | 5,000,000:1 | 25,000,000:1 | 9,000,000:1 | 10,000,000:1 | 5,000,000:1 | 5,000,000:1 |
| Refresh rate | 120 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz | 240 Hz | 480 Hz | 120 Hz | 60 Hz |
| Viewing Angle | 178¼ /178¼ Horizontal/Vertical | 178¼ /178¼ Horizontal/Vertical | 178¼ /178¼ Horizontal/Vertical | 160¼/160¼ Horizontal/Vertical | 180¼/180¼ Horizontal/Vertical | 178¼ /178¼ Horizontal/Vertical | 178¼ /178¼ Horizontal/Vertical | 178¼ /178¼ Horizontal/Vertical | 176¼/160¼ Horizontal/Vertical | 178¼/178¼ Horizontal/Vertical |
| Response Time | 2.4 ms | 6.5 ms | 8 ms | 8 ms | 2.6 ms | 8 ms | 2 ms | 4 ms | 2 ms | 5 ms |
| Internet Connection | None | None | None | None | WI-FI Ready | WI-FI Ready | WI-FI Ready (adaptor included) | VIZIO Internet Apps w/ built in dual band 802.11 & WI-FI | Built in WI-FI | WI-FI Ready |
| Composite in (number) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| Component in (number) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| HDMI inputs (number) | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 3 |
| USB inputs (number) | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 2 |
| Size | 52.3 x 3.8 x 31.3 inches (for 55″ model) | 30.7 x 8.2 x 20.9 inches | 27 x 11 x 38.3 inches (for 40″ model) | 21.1 in x 2 in x 12.2 inches | 39.8 x 1.2 x 24.3 inchesÊ | 1.2 x 48.5 x 27.8 inchesÊ | 44.1 x 1.2 x 26.9 inches | 45.3 in x 3 in x 28.9 inches | 50.4 x 30.1 x 1.2 Inches | 48 x 3.5 x 30.3 inches |
| Warranty (years) | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 2 years to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer | 30 days at Amazon.com & 1 year to the Manufacturer |








![Samsung UN55D8000 55-Inch 1080p 240 Hz 3D LED HDTV (Silver) [2011 MODEL]](http://ecx.images-amazon.com/images/I/51No0-MT8sL._SL75_.jpg)


![Samsung UN55D6500 55-Inch 1080p 120 Hz 3D LED TV (Black) [2011 MODEL]](http://ecx.images-amazon.com/images/I/41qg4SUGGQL._SL75_.jpg)

Smartphone Comparison Chart