| Release Year | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 |
| Operating System | iOS | Android 2.2 with HTC sense | Android 2.2 OS | Android 2.2,Froyo | Android 2.3, Gingerbread | Android 2.2 with HTC sense | Blackberry 6 OS |
| Size (inches) | 4.5 x 2.31 x 0.37 | 4.75 x 2.52 x 0.48 | 4.62 x 2.5 x 0.43 | 5.20 x 2.80 x 0.35 | 4.69 x 2.44 x 0.63 | 4.8 x 2.7 x 0.46 | 4.4 x 2.4 x 0.57 |
| Weight | 4.8 oz | 4.77 oz | 4.76 oz | 4.90 oz | 6.17 oz | 5.78 oz | Ê5.68 oz |
| Display Size (inches) | 3.5 (diagonal) widescreen Multi-Touch display | 4 LCD WVGA touch screen | 4 | 4.5 capacitive Multi-Touch screen | 4 capacitive Multi-Touch screen | 4.3 WVGA resolution with pinch-to-zoom | 3.2 HVGA touch screen |
| Screen Resolution | 960 x 640 pixels | 800 x 480 pixels | 960 x 540 pixels | 800 x 480 pixels | 854 x 480 pixels | 800 x 480 pixels | 480_360 pixels |
| Storage | 16,32GB internal | 16 GB installed/microSD up to 48 GB | 16 GB internal/microSD up to 48 GB | 16 GB internal/ microSD up to 32GB | 8GB card included/ microSD expandable up to 32GB | 4GB interal/ microSD up to 32GB | 4GB internal/ microSD up to 32GB |
| CPU | Apple A4 | SNAPDRAGON | NVIDIA TEGRA 2 DUAL | HUMMINGBIRD | SNAPDRAGON | SNAPDRAGON | MARVELL PXA940 |
| CPU Speed | 1 GHz | 1 GHz | 1 GHz | 1.2 GHz | 1 GHz | 1 GHz | 624 MHz |
| Connectivity | HSDPA, 3G, Wi-Fi, Bluetooth | HSDPA, 3G, Wi-Fi, Bluetooth | 4G, HSDPA, 3G, Wi-Fi, Bluetooth | 4G, HSDPA, 3G, Wi-Fi, Bluetooth | HSDPA, 3G, Wi-Fi, Bluetooth | 4G, HSDPA, 3G, Wi-Fi, Bluetooth | HSDPA, 3G, Wi-Fi, Bluetooth |
| Cameras (megapixels) | 5 MP Main Camera/VGA front-facing camera | 8 MP Main Camera/ 1.3 MP front-facing camera | 5 MP Main Camera/ VGA front-facing camera | 8 MP main camera/ front video chat camera | 5.1 MP main camera/ VGA front camera | 8 MP | 5 MP |
| Battery Life | Talk time: Up to 7 hours(on 3G), 14 hours on 2G (GSM model only)/ Standby time: Up to 300 hours | Talk time: Up to 6.5 hours/Standby Time: Up to 361 hours | Talk time: Up to 9 hours(on 3G), 8.8 hours (GSM)/Standby Time: Up to 250 hours (on 3G), 264 hours (GSM) | Talk Time:Up to 8 hours/Standby time: Up to 400 hours | Talk Time:Up to 8 hours 25 mins/Standby time: Up to 425 hours | Talk Time:Up to 6 hours/Standby time: Up to 372 hours | Talk Time:Up to 5.5 hours/Standby time: Up to 432 hours |
| Carrier | Verizon Wireless, AT&T | Verizon Wireless | AT&T | AT&T | Verizon Wireless | AT&T | AT&T |











TV Comparison Chart