Blu-ray Home Theater Comparison
| LG LHB536 | Panasonic SC-BTT770 | Samsung HTD6500W | Sony BDV-E780W | |
| Speaker Setup | 5.1 | 5.1 | 5.1 | 5.1 |
| Wireless Rear Speakers? | No | Yes | Yes | Yes |
| Total Power (Watts) | 1100 | 1000 | 1000 | 1000 |
| HDMI Inputs | 2 | 2 | 2 | 2 |
| Internet Services? | Yes | Yes | Yes | Yes |
| Upscaling? | Yes | Yes | Yes | Yes |
| 3D Blu-Ray? | Yes | Yes | Yes | Yes |
| 2D To 3D Conversion? | Yes | Yes | Yes | Yes |
Speaker Comparison
| Bose Lifestyle T20 | Panasonic SC-HTB15 | Polk Audio Surroundbar IHT 3000 | Samsung HW-D550 | Sony HT-CT150 | Yamaha YHT-S400BL | |
| Speaker Setup | 5.1 | 2.1 Soundbar | Soundbar | 2.1 Soundbar | Soundbar | 7.1 Soundbar |
| Wireles Subwoofer? | No | No | Yes | Yes | No | Yes |
| Total Power (Watts) | Not listed | 90 | 180 | 310 | 225 | 150 |
| HDMI Inputs | 4 | 2 | 0 | 2 | 3 | 3 |
| 3D Passthrough? | Yes | Yes | No | Yes | Yes | Yes |













Smartphone Comparison Chart