| Kindle 2011 | Kindle Touch Wi-Fi/ 3G | Kindle Keyboard | Nook Touch | Kobo Touch Edition | Sony Reader Wi-Fi | Kindle Fire | Nook Color | Skytex Primer | Ematic eGlide | Pandigital Novel | |
| Year of release | 2011 | 2011 | 2010 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2011 |
| Average Price | $79 (ad supported) – $109 | $99 – $139 (Wi-Fi) or $149 – $189 (3G) | $99 – $139 (Wi-Fi) or $139 – $189 (3G) | $139 | $129 | $149 | $199 | $250 | $130 | $85 | $160 |
| Screen Size (inches) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Weight | 5.98 oz | 7.5 oz (Wi-Fi) or 7.8 oz (Wi-Fi + 3G) | 8.5 oz (Wi-Fi) or 8.7 oz (Wi-Fi + 3G) | 7.48 oz | 7.05 oz | 5.9 oz | 14.6 oz | 15.8 oz | not advertised | 11.2 oz | 19 oz |
| Battery Life (Wi-Fi Off) | 1 month | 2 months | 2 months | 2 months | 1 month | 1 month | 8 hours reading | 8 hours reading | 10 hours | 3-4 hours | Not advertised |
| Main eBook Format | AZW (Kindle) | AZW (Kindle) | AZW (Kindle) | ePub | ePub | ePub | AZW (Kindle) | ePub | ePub | ePub | ePub |
| Screen Type | e-Ink | e-Ink touchscreen | e-Ink | e-Ink touchscreen | e-Ink touchscreen | e-Ink touchscreen | color touchscreen | color touchscreen | color | color | color touchscreen |
| Text-to-Speech? | No | Yes | Yes | No | No | No | No | No | No | No | Yes |
| Internal Storage (GB) | 2GB | 4GB | 4GB | 2GB (expandable by 32GB) | 2GB (expandable by 32GB) | 2GB (expandable by 32GB) | 8GB (plus cloud storage) | 8GB (expandable by 32GB with SD card slot) | 2GB (expandable by 16GB with SD card slot) | 4GB (expandable with SD card slot) | 1GB (32GB with SD card slot) |
| Internet Connection | Wi-Fi | Wi-Fi or 3G Model | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | None | None | Wi-Fi |
| Web Browser? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
















Smartphone Comparison Chart