| Apple TV | Logitech Revue | Roku 2 XS | TiVo Premiere | WD TV Live | Slingbox Solo | WD TV Live Hub | TiVo Premiere XL | Boxee Box | NeoTV 550 | |
| Size (inches) | 3.9 x 3.9 x 0.9 | 4.8 x 13.17 x 0.94 | 3.3 x 3.3 x 0.9 | 16.5 x 9.7 x 2.4 | 4.9 x 3.9 x 1.2 | 11.6 x 9.6 x 3.5 | 7.8 x 6.1 x 1.3 | 16.5 x 9.7 x 2.4 | 4.5 x 4.5 x 4.6 | 9.9 x 10.5 x 2.8 |
| Weight | 9.6 oz | 4.4 pounds | 3 oz | 6.8 pounds | 6.7 oz | 2.6 pounds | 3 pounds | 6.8 pounds | 25 oz | 1 pound |
| HDMI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Composite Video | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Resolution | Up to 720p | Up to 1080p | Up to 1080p | Up to 1080p | Up to 1080p | Up to 1080i | Up to 1080p | Up to 1080p | Up to 1080p | Up to 1080p |
| SD Card Slot | None | None | MicroSD | None | None | None | None | None | Yes | Yes |
| USB Ports | None | 2 | 1 | 2 | 2 | None | 2 | 2 | 2 | 2 |
| Storage Space | None | None | None | Up to 45 hours HD/ 400 hours SD | None | None | 1TB | Up to 150 hours HD/ 1350 hours SD | None | None |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Ethernet | Wi-Fi, Ethernet | Ethernet | Ethernet | Ethernet | Wi-Fi, Ethernet | Ethernet |
| DVR Recorder | No | No | No | Yes | No | No | No | Yes | No | No |
| Web Browser | None | Yes | None | None | None | None | None | None | Yes | No |
| Netflix | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| Amazon Video | No | Yes | Yes | Yes | No | No | No | Yes | No | No |
| Hulu Plus | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| YouTube | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
![Apple TV MC572LL/A (2010) [OLD VERSION]](http://ecx.images-amazon.com/images/I/31fgAfMCy%2BL._SL75_.jpg)












Smartphone Comparison Chart